Super
1.5 / 2.0 / 2.2 / 2.5 / TOPO
General Features
- Versions available:
(DE) freezer with automatic defrost with water evaporation
(DEPN VSC) Energy saving freezer/chiller with automatic defrost and Variable Speed Compressor - Wide flexible range due to the large variety of dimensions;
- Internal and external nontoxic PVC coated hot galvanized steel according to the food regulamentations;
- Evaporador, condenser and all tubes in cooper;
- Free maintenance condenser;
- High efficiency cooling groups (COP) and low thermic emission;
- High energy efficiency and low operation costs;
- Refrigerant gas R290;
- Automatic defrost by hot gas;
- False adjustable bottom;
- LED lighting;
- Customization.
Professional freezer and chiller display
SUPER 1.5DE | SUPER 2. DE | SUPER 2.2 DE | SUPER 2.5 DE | SUPER TOPO DE | ||
---|---|---|---|---|---|---|
Technical Data | ||||||
Total Display Area (TDA) | 0,92 | 1,29 | 1,42 | 1,66 | 1,38 | |
Climatic class according ISO 23953 | 3L1 | 3L1 | 3L1 | 3L1 | 3L1 | |
Temperature range | °C | -18/-22 | -18/-22 | -18/-22 | -18/-22 | -18/-22 |
Ambient Temperature Range | °C | +16 / +25 | +16 / +25 | +16 / +25 | +16 / +25 | +16 / +25 |
Maintenance free condenser | ✓ | ✓ | ✓ | ✓ | ✓ | |
Visual alarm | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sound alarm | no | no | no | no | no | |
Led Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | |
HACCP - Hazard analysis and critical control points | ✓ | ✓ | ✓ | ✓ | ✓ | |
RS485 comunication | Opcional | Opcional | Opcional | Opcional | Opcional | |
Net volume | lt | 400 | 580 | 630 | 750 | 430 |
Gross volume | lt | 590 | 800 | 870 | 1030 | 540 |
Load noise according EN / IEC 60335-2-89 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Electrical Data | ||||||
Voltage/Frequency | V/Hz | 220-240 / 50 | 220-240 / 50 | 220-240 / 50 | 220-240 / 50 | 220-240 / 50 |
Rated Power | W | 650 | 650 | 650 | 650 | 650 |
Rated Current | A | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 |
Energy Consumption | kWh/24h | 6,1 | 6,5 | 6,5 | 7,8 | 6,7 |
Energy Efficiency Index (EEI) | 41,5 | 33,9 | 34,4 | 33,6 | 33,7 | |
Energy efficiency class | A to G | ![]() |
![]() |
![]() |
![]() |
![]() |
EPREL QR code | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Refrigerant Data | ||||||
Refrigerant type | R290 | R290 | R290 | R290 | R290 | |
Number of compressors | uni. | 2 | 2 | 2 | 2 | 2 |
Refrigerant Charge (per compresor) | kg | 0,055 | 0,057 | 0,065 | 0,072 | 0,057 |
Evaporator | Static | Static | Static | Static | Static | |
Defrosting type | Hotgas | Hotgas | Hotgas | Hotgas | Hotgas | |
Water Evaporating | ✓ Natural | ✓ Natural | ✓ Natural | ✓ Natural | ✓ Natural | |
Dimensions and Weight Data | ||||||
Cabinet dimensions | mm | 1520x920x790 | 2020x920x790 | 2200x920x790 | 2500x920x790 | 1990x920x790 |
Packaging dimension | mm | 1610x1020x850 | 2110x1020x850 | 2260x1020x850 | 2610x1020x850 | 2090x1020x850 |
Net weight | kg | 98 | 127 | 135 | 147 | 120 |
Gross weight | kg | 141 | 168 | 190 | 198 | 160 |
Due to the constant product development, Arcaboa S.A. reserves the right to change technical details without privious notice