ECH MODEL
ECH 2.5 / 2.0 / TOPO
Professional Horizontal Display
Introducing the ECH freezer cabinet – the perfect blend of style and efficiency. With stunning front and side displays, this cabinet is a must-have for any establishment. It features a variable speed compressor for optimal performance and maximum energy savings. The interior and exterior are constructed with high-quality galvanized sheet metal, coated in PVC to meet food regulations. The entire cold circuit is made of copper, ensuring long-lasting durability.
The ECH boasts front and side triple glazing with internal resistance to prevent condensation, a height-adjustable false bottom, LED lighting with automatic control, automatic defrosting, water evaporation, and a maintenance-free condenser. It’s the “model of the future” for freezer cabinets.
For even greater customization, the ECH can be tailored to your specific needs upon request. Choose from a variety of options to create a personalized display that best showcases your products and brand. Upgrade your establishment with the ECH freezer cabinet today and experience the perfect blend of design, efficiency, and functionality.
Complete chest freezer solution with robust design for efficient and heavy-duty performance for intensive use.
ECH 2.5 DE | ECH 2.0 DE | ECH TOPO DE | ||
---|---|---|---|---|
Technical Data | ||||
Total Display Area (TDA) | m² | 1.93 | 1.50 | 1.50 |
Climatic class according ISO 23953 | 3L1/3M1 | 3L1/3M1 | 3L1/3M1 | |
Temperature range | °C | +10 / -22 | +10 / -22 | +10 / -22 |
Ambient Temperature Range | °C | +16 / +25 | +16 / +26 | +16 / +27 |
Maintenance free condenser | ✓ | ✓ | ✓ | |
Visual alarm | ✓ | ✓ | ✓ | |
Sound alarm | ✓ | ✓ | ✓ | |
Led Lighting | ✓ | ✓ | ✓ | |
HACCP - Hazard analysis and critical control points | ✓ | ✓ | ✓ | |
RS485 comunication | ✓ | ✓ | ✓ | |
Net volume | lt | 821 | 613 | 613 |
Gross volume lt 1320 | lt | 1320 | 995 | 995 |
Load noise according EN / IEC 60335-2-89 | ✓ | ✓ | ✓ | |
Electrical Data | ||||
Voltage/Frequency | V/Hz | 220-240/50-60 | 220-240/50-60 | 220-240/50-60 |
Rated Power | W | 1300 | 1300 | 1300 |
Rated Current | A | 6.5 | 6.5 | 6.5 |
Energy Consumption | kWh/24h | 10.4 | 9.6 | 9.6 |
Energy Efficiency Index (EEI) | 39.6 | 44.9 | 44.9 | |
Efficiency class | A to G | ![]() |
![]() |
![]() |
EPREL QR code | ![]() |
![]() |
![]() |
|
Refrigerant Data | ||||
Refrigerant type | R290 | R290 | R290 | |
Number of compressors | uni. | 1VSC | 1VSC | 1VSC |
Refrigerant gas charge | kg | 0.127 | 0.113 | 0.113 |
Evaporator | Static | Static | Static | |
Defrosting type | Hotgas | Hotgas | Hotgas | |
Water Evaporating | ✓ Natural | ✓ Natural | ✓ Natural | |
Dimensions and Weight Data | ||||
Cabinet dimensions | mm | 2500 x 980 x 955 | 1953 x 980 x 970 | 1983 x 980 x 970 |
Packaging dimension | mm | 2606 x 1070 x 1030 | 2060 x 1066 x 1028 | 2060 x 1066 x 1028 |
Net weight | kg | 207 | 166 | 166 |
Gross weight | kg | 247 | 210 | 210 |
Due to the constant development of the product, Arcaboa S.A. reserves the right to change the technical specifications without prior notice.