CHV/V/2V
750/900/1100
GENERAL FEATURES
- Interior and exterior in PVC-coated galvanised sheet metal in accordance with food regulations;
- Evaporator, condenser and the entire cold circuit in copper;
- Maintenance free condenser.
- 2 refrigeration groups with high performance (COP) and low thermal emission.
- High storage capacity
- High energy efficiency and low operating costs.
- Refrigerant gas R290.
- Automatic hot gas defrost as option.
- LED lighting as option.
- Customisation.
Professional display for frozen/refrigerated products
750 CHV/V R | 750 CHV/V DR | 900 CHV/V R | 900 CHV/V DR | 1100 CHV/VR | 1100 CHV/V DR | ||
---|---|---|---|---|---|---|---|
Technical Data | |||||||
Total Display Area (TDA) | m² | 0,84 | 0,84 | 1,16 | 1,16 | 1,36 | 1,36 |
Climatic class (EN23953) | 3L1 | 3L1 | 3L1 | 3L1 | 3L1 | 3L1 | |
Temperature range | °C | -18 / -22 | -18 / -22 | -18 / -22 | -18 / -22 | -18 / -22 | -18 / -22 |
Ambient Temperature Range | °C | +16 / +25 | +16 / +25 | +16 / +25 | +16 / +25 | +16 / +25 | +16 / +25 |
Maintenance free condenser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Visual alarm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sound alarm | no | no | no | no | no | no | |
Led Lighting | optional | optional | optional | optional | optional | optional | |
HACCP - Hazard analysis and critical control points | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
RS485 comunication | optional | optional | optional | optional | optional | optional | |
Net volume | lt | 459 | 459 | 652 | 652 | 805 | 805 |
Gross volume | lt | 597 | 597 | 839 | 839 | 1032 | 1032 |
Load noise according EN / IEC 60335-2-89 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Electrical Data | |||||||
Voltage/Frequency | V/Hz | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 |
Rated Power | W | 345 | 345 | 345 | 345 | 345 | 345 |
Rated Current | A | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
Energy Consumption | kWh/24h | 3.9 | 4.5 | 4.5 | 5.4 | 4.9 | 5.4 |
Energy Efficiency Index (EEI) | 28,0 | 32,3 | 25,6 | 30,8 | 24,7 | 27,3 | |
Efficiency class | A to G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
EPREL QR code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Refrigerant Data | |||||||
Refrigerant type | R290 | R290 | R290 | R290 | R290 | R290 | |
Number of compressors | Un | 2 | 2 | 2 | 2 | 2 | 2 |
Refrigerant Charge (per compresor) | kg | 0,055 | 0,055 | 0,057 | 0,057 | 0,085 | 0,085 |
Evaporator | Static | Static | Static | Static | Static | Static | |
Defrosting type | no | Hotgas | no | Hotgas | no | Hotgas | |
Water Evaporating | no | no | no | no | no | no | |
Dimensions and Weight Data | |||||||
Cabinet dimensions | mm | 1550x960x780 | 1550x960x780 | 2050x960x780 | 2050x960x780 | 2500x960x780 | 2500x960x780 |
Packaging dimension | mm | 1640x1030x840 | 1640x1030x840 | 2140x1030x840 | 2140x1030x840 | 2590x1030x840 | 2590x1030x840 |
Net weight | kg | 81 | 81 | 105 | 105 | 125 | 125 |
Gross weight | kg | 137 | 137 | 160 | 160 | 200 | 200 |
Due to the constant development of the product, Arcaboa S.A. reserves the right to change the technical specifications without prior notice.