CEP
VLC/VCI/TOPO
General Features
- High product visibility;
- Frontal and sides glass (Topo model) triple with internal resistance to avoid any condensations;
- Internal and external nontoxic PVC coated hot galvanized steel according to the food regulamentations;
- Evaporator, condenser and all tubes in cooper;
- Free maintenance condenser;
- 2 high efficiency cooling groups (COP) and low thermic emission;
- Refrigerant gas R290;
- Automatic defrost by hot gas on models D and DPN;
- LED lighting;
- Plastic colors available in light (RAL7035) or dark grey (RAL7016).
Professional freezer and chiller display
CEP 1.5 | CEP 1.5 D | CEP 2 | CEP 2 D | CEP TOPO D | ||
---|---|---|---|---|---|---|
Technical Data | ||||||
Total Display Area (TDA) | m² | 0,76 | 0,76 | 1,05 | 1.05 | 0,83 |
Climatic class (EN23953) | 3L1 | 3L1 | 3L1 | 3L1 | 3L1 | |
Temperature range | °C | -18/-22 | -18/-22 | -18/-22 | -18/-22 | -18/-22 |
Ambient Temperature Range | °C | +16 / +25 | +16 / +25 | +16 / +25 | +16 / +25 | +16 / +25 |
Maintenance free condenser | ✓ | ✓ | ✓ | ✓ | ✓ | |
Visual alarm | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sound alarm | no | no | no | no | no | |
Led Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | |
HACCP - Hazard analysis and critical control points | ✓ | ✓ | ✓ | ✓ | ✓ | |
RS485 comunication | optional | optional | optional | optional | optional | |
Net volume | lt | 350 | 350 | 518 | 518 | 370 |
Gross volume | lt | 492 | 492 | 712 | 712 | 520 |
Load noise according EN / IEC 60335-2-89 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Electrical Data | ||||||
Voltage/Frequency | V/Hz | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 |
Rated Power | W | 650 | 650 | 650 | 650 | 650 |
Rated Current | A | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 |
Energy Consumption | kWh/24h | 7,5 | 8.2 | 8,4 | 9.6 | 8,9 |
Energy Efficiency Index (EEI) | 57.6 | 63.0 | 51.5 | 59.2 | 64.2 | |
Efficiency class | A to G | ![]() |
![]() |
![]() |
![]() |
![]() |
EPREL QR code | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Refrigerant Data | ||||||
Refrigerant type | R290 | R290 | R290 | R290 | R290 | |
Number of compressors | uni. | 2 | 2 | 2 | 2 | 2 |
Refrigerant Charge (per compresor) | kg | 0,085 | 0,085 | 0,095 | 0,095 | 0,105 |
Evaporator | Static | Static | Static | Static | Static | |
Defrosting type | no | Hotgas | no | Hotgas | Hotgas | |
Water Evaporating | no | no | no | no | no | |
Dimensions and Weight Data | ||||||
Cabinet dimensions | mm | 1500 x 880 x 940 | 1500 x 880 x 940 | 2000 x 800 x 940 | 2000 x 800 x 940 | 1770 x 840 x 900 |
Packaging dimension | mm | 1640 x 1030 x 1090 | 1640 x 1030 x 1090 | 2150 x 970 x 1090 | 2150 x 970 x 1090 | 1920 x 970 x 1090 |
Net weight | kg | 98 | 98 | 123 | 123 | 100 |
Gross weight | kg | 159 | 159 | 186 | 186 | 187 |
Devido ao constante desenvolvimento do produto, a Arcaboa S.A. reserva o direito de alterar as especificações técnicas sem aviso prévio // Due to the constant product development, Arcaboa S.A. reserves the right to change technical details without privious notice